St Ive

BURIALS 1800 - 1841

1800
Elizabeth Wenmouth  February  20 
Mary Hawke  March  5        
Isabel Reap  March  5     
Richard Langford of Devonshire March  22 
Mary Coad an infant March  27      
Mary Trenaman  April  17        
Jane Brown  June  18?      
Grace Physick  October  7     
Elizabeth Kendall  November  3 
John Kendall  November  22
Wm. Kendall  December  6
Geo. Cowl  December  9
Thos Kendall  December  7

1801       
Elizabeth  Lea  of Minheniot January 22    
William  Daw  April 29         
John  Bunken June 14         
John  Truscott July 14           
Henry Griet / Quet ?? Aug 2 
John  Hoskin  child of Landrake August 8        

1802
Ann Trenaman January 16
Mary Daw April16
James Reep May 6
Gorson? Crabb November 15
Elizabeth Blakey of Quethiock  28    (presume November)
John Hancock of Callington December 14

1803

Mary Hosking April 6 an infant
Jane Skelton of Menhiniot April12
Catherine Laws of Quethiock 29 (no month)
Mary Hoskin of Landrake September 18
John Bate 20
Robert Cook 29

1804
William Pearce of Launceston April 4 1804
William Chapman  ditto
William Pote April 24
Mary Rogers May 18
Hugh Pote October 5

1805
Elizabeth Udy 26 January
Henry Chapmen March 4
Mary Cradock March 20
Mary Skelton of Minhiniot September 18
Robert Physick    ditto       (I think  September 26)
Sarah Vine Vosper October 12

1806
James Bennick February 21 age 85
Elizabeth Martin May 14  age 87
Mary Mutton June 9
Robert Rogers June15
Jane Bate June18
Elizabeth Wenmouth  June 23
Elizabeth Herring October 6
Samuel Helland November 28

1807
Theobald Hosking January 10
Richard Vosper 27 January
John Mutton January 29
Grace Bartlett May 7
William Nichols May 11
Catherine Snell June11
Elizabeth Wenmouth October 30
Mary Kelly October 30

1808
John Reep Landry an infant March 21
James Sheer         ditto              24
Philidelphia Mary Lyne daughter of Richard Lyne curate of this parish and Mary Arundell his wife (aged 17 months) December 9
William Doney December 23

1809
Nicholas Kendall January 23
Roger Trenaman  April19
Jacob Slade at 81 June 13
William Bert infant July 12
Mary Trenaman 80 October 23

1810
Mary Cowling January 1
Mary Doney March 18
John Cradock 27 September
May Sheer 5th November

1811
William Skelton 23 February
Samson Garland 4th March
Jane Landry 9 April
Elizabeth Trenaman 14 October
Mary Trenaman 16 November

1812
Charles Blake 87  17January
Elizabeth Truscott 6 February
Loveday Snell  infant 10 February
Mary Carweth Landry 31 May
Susan Snell infant 19th June
Elizabeth Rowe infant 21 June
Mary Physick 12 October

1813

No, Forenames, Surname, Abode, When Buried, Age,  

1, Rebecca, BONNEY, Dinnerdake, 10-Jan, 1813, 84,  

2, Jane, SNELL, In the Parish, 19-Feb, 1813, 4,  

3, Loveday, HICKS, In the Parish, 23-Feb, 1813, 30,  

4, Mary, SLADE, In the Parish, 19-Mar, 1813, 84,  

5, Joanna, COCK, Honeycombe Parish of Calstock, 30-Apr, 1813, 77,  

6, Elizabeth, WHITE, In the Parish, 08-Aug, 1813, 46,  

7, Beatrice, DAWE, In the Parish, 19-Aug, 1813, 14,  

8, Ann, SMITH, In the Parish, 30-Nov, 1813, 40,  

9, Hannah, SNELL, In the Parish, 14-Jan, 1814, 52,  

10, Beatrice, NATTLE, In the Parish, 20-Jan, 1814, 78,  

11, Sarah, HOSKIN, In the Parish, 02-Mar, 1814, 44,  

12, John, EDGECUMBE, Menheniot, 14-Mar, 1814, 22,  

13, Elizabeth, CRABB, St Clare, 20-Mar, 1814, 66,  

14, Jane, MUTTON, In the Parish, 23-Mar, 1814, 63,  

15, John, SPEAR, In the Parish, 30-Mar, 1814, 41,  

16, William, NATTLE, In the Parish Catson, 12-Oct, 1814, 57,  

17, Mary, REEP, Gang, 22-Oct, 1814, 66,  

18, Elizabeth, LAUNDRY, Gang, 08-Nov, 1814, 3m,  

19, Richard, SHEER, In the Parish, 29-Dec, 1814, 64,  

20, Thomas, KELLY, In the Parish, 13-Feb, 1815, 3w,  

21, John, BENNET, In the Parish, 21-Mar, 1815, 74,  

22, John, KERNICK, In the Parish, 04-May, 1815, 69,  

23, William, HERRING, Linkinhorne, 23-May, 1815, 80,  

24, William, CLEMENS, In the Parish, 18-Jun, 1815, 27,  

25, John, BOWDEN / BODEN, In the Parish, 11-Jul, 1815, 76,  

26, Mary, TIBB, In the Parish, 14-Oct, 1815, 75,  

27, Mary, STEPHENS, In the Parish, 27-Oct, 1815, 43,  

28, Mary, HOOPER, In the Parish, 12-Nov, 1815, 2,  

29, Ann, LANDREY, In the Parish, 06-Jan, 1816, 3m,  

30, John, JOHNS, In the Parish, 22-Apr, 1816, 62,  

31, Henry, ALLEN, In the Parish, 09-May, 1816, 14m,  

32, Mary, CLEMENS, In the Parish, 14-May, 1816, 72,  

33, Richard, OLVER, Ludcott in the Parish, 22-Jun, 1816, 2w,  

34, Rebecca, SYMONS, In the Parish, 28-Jul, 1816, 8m,  

35, Edward, HOSKIN, In the Parish, 05-Nov, 1816, 66,  

36, Ann, HOSKIN, In the Parish, 07-Jan, 1817, 4d,  

37, Grace, KELLY, In the Parish, 02-Feb, 1817, 6m,  

38, Jane, JOHNS, In the Parish, 01-Mar, 1817, 60,  

39, James, HENWOOD, In the Parish, 22-Mar, 1817, 3m,  

40, John, ALLEN, In the Parish, 03-May, 1817, 52,  

41, Elizabeth, BAKES, In the Parish, 09-May, 1817, 83,  

42, Gershom, CRABB, Linkinhorne, 16-May, 1817, 27,  

43, Ann, BARTLETT, In the Parish, 13-Dec, 1817, 56,  

44, Joseph, JOHNS, In the Parish, 23-Apr, 1818, 1w,  

45, Catherine, COAD, Trebeigh, 27-Apr, 1818, 4m,  

46, Edmund, RUNDLE, Calstock, 08-Oct, 1818, 77,  

47, Elizabeth, STEPHENS, Heathfield St Ive, 08-Oct, 1818, 18,  

48, Mary, BARFOOT, St Mellion, 24-Dec, 1818, 39,  

49, John, HAWKEY, St Ive, 10-Feb, 1819, 68,  

50, John, GOYNE, St Ive, 19-Mar, 1819, 11m,  

51, William, MILLETT, St Ive, 03-Apr, 1819, 68,  

52, Ann, DAN, St Ive, 11-May, 1819, 61,  

53, John, PEARCE, St Ive, 15-May, 1819, 81,  

54, John, KELLY, St Germans, 18-May, 1819, 38,  

55, Richard, JOHNS, St Ive, 25-May, 1819, infant,  

56, Olive, BATE, St Ive, 24-Jul, 1819, 77,  

57, Mary, GARLAND, Crift in the Parish, 24-Jul, 1819,  ,  

58, Jane, ALLEN, Thornton, 26-Aug, 1819, 3w,  

59, Mary, BENNETT, In the Parish, 01-Sep, 1819, 82,  

60, Jane, COOK, In the Parish, 16-Sep, 1819, infant,  

61, Jane, COOK, In the Parish, 23-Sep, 1819, 24,  

62, Mary, CHAPMAN , St Ive, 10-Dec, 1819, 13,  

63, Thomas, TRENAMAN, In the Parish, 06-Jan, 1820, 59,  

64, Richard, BAKES, St Ive, 10-Jan, 1820, 76,  

65, Robert, COCK, Callington, 20-Jan, 1820, 4,  

66, Mary, ROGERS, In the Parish, 23-Jan, 1820, 77,  

67, Jane, ROWE, In the Parish, 19-Mar, 1820, 44,  

68, Elizabeth, PENNY, In the Parish, 06-Apr, 1820, 44,  

69, Joanna, EDGCOMBE, In the Parish, 10-Apr, 1820, 63,  

70, Mary, LANDREY, In the Parish, 17-Apr, 1820, infant,  

71, James, PERRY, St Ive, 26-Apr, 1820, 87,  

72, Susanna, OLVER, Lidcutt, 11-May, 1820, 10m,  

73, Richard, BARTLETT, In the Parish, 11-Jun, 1820, 62,  

74, Joseph, PEEK, In the Parish, 28-Jul, 1820, 48,  

75, Catherine, BARRETT, Fursnap, 29-Jul, 1820, infant,  

76, Mary, NATTLE, catson, 14-Oct, 1820, 51,  

77, Jane, HANCOCK, Penharget, 29-Dec, 1820, infant,  

78, William, SNELL, Slade, 29-Mar, 1821, 51,  

79, Joseph, COWLING, Mill Gate, 15-Sep, 1821, 70,  

80, Margery, ANGER, Buton, 23-Nov, 1821, 14,  

81, Joseph, HOBBS, March, 08-Jan, 1822, 2m,  

82, William, HOSKIN, St Ive, 16-Feb, 1822,  ,  

83, Martha, HOBBS, St Ive, 19-Feb, 1822, 26,  

84, Betsy, TRENAMAN, Woodcockeye, 06-Mar, 1822, 8,  

85, Richard, BODEN, East Dunndake, 27-Mar, 1822, 38,  

86, Isabel, GOYNE, St Ive Village, 31-Mar, 1822, 25,  

87, Ann, BOWDEN , St Ive Village, 07-Apr, 1822, 8,  

88, John, BOWDEN , St Ive Village, 07-Apr, 1822, 6,  

89, Mary, GOYNE, Trebeigh Gate, 08-May, 1822, 12m,  

90, John, POMROY, Moor Down, 08-May, 1822, 63,  

91, Ann, HANDCOCK, Merrymeet Menheniot, 19-May, 1822, 5m,  

92, Mary, RICHARDS, Gang, 20-May, 1822, 2,  

93, Elizabeth, VEAL/VEEL?, Gang, 20-May, 1822, 5,  

94, William, DAW, West Upham, 21-May, 1822, 53,  

95, Sally, TRENEMAN, St Ive Village, 26-Jun, 1822, 22,  

96, Mary, HOSKEN, Trehuney in the Parish of Quethock, 10-Aug, 1822, 73,  

97, Thomas, RICHARDS, Nine Oakes, 23-Oct, 1822, infant,  

98, Ann, HOOPER, St Ive Village, 22-Nov, 1822, 1,  

99, Abel, WILCOCKS, Coomgate, 19-Dec, 1822, 92,  

100, John, GREET, Dunndake, 22-Dec, 1822, 56?,  

101, Mary Ann, HARRIS, Woodcockeye, 24-Jan, 1823, 4,  

102, John, WILCOCKS, West Heathfield, 09-Mar, 1823, 79,  

103, Elizabeth Peter, ALLEN, Frogwell in the Parish of Callington, 20-Mar, 1823, 1y10m,  

104, Ann, SMITH, St Ive Village, 29-Mar, 1823, infant,  

105, Ann, PHYSICK, Parish of Morval, 31-Mar, 1823, 6,  

106, William, TRENAMEN, Fursnapp, 15-Apr, 1823, 34,  

107, Christiana, DAWE, West Upham, 28-Jul, 1823, 9,  

108, Elizabeth, RICKARD, Nine Oaks, 02-Sep, 1823, infant,  

109, Joseph, LYNE, Liskeard, 25-Nov, 1823, 57,  

110, Jenny, STETRIDGE, Cross, 03-Feb, 1824, 1w,  

111, George, BLAKE, Durnaford, 26-Feb, 1824, 82,  

112, George, BAWDEN, Poor House, 27-Feb, 1824, 3,  

113, Susan , KELLY, Slade, 04-Apr, 1824, 2,  

114, Antipas, CONGDON, Charaton, 27-Apr, 1824, 60,  

115, John, BARTLETT, Short, 27-Jun, 1824, 2,  

116, Elizabeth, KELLY, Charaton, 23-Jul, 1824, 2,  

117, Jane, JOHNS, Marsh Gate, 08-Aug, 1824, 2,  

118, Anne, PERRY, New Inn, 12-Sep, 1824, 102,  

119, Thomas, RADFORD, Appledore, 09-Jan, 1825, 18,  

120, Grace, KERNICK, Cranson, 22-Jan, 1825, 74,  

121, Richard, DAW, Nine Oaks, 06-Feb, 1825, 3d,  

122, William, TUCKER, Woolston, 09-Feb, 1825, 66,  

123, Jane, BATE, Hammet Ford Quethock, 14-Feb, 1825, 44, alias SKRIVINGTON

124, John, WORDEN, Charaton, 11-Aug, 1825, 22,  

125, Mary, SMITH, St Ive Village, 01-Sep, 1825, 8,  

126, Margaret, DAWE, Poor House, 12-Sep, 1825, 22,  

127, Elizabeth, ALLEN, Frogwell Callington, 08-Oct, 1825, 38,  

128, Mary, TRENAMAN, Heathfield  , 21-Mar, 1826, 16m,  

129, William, HOSKIN, New Bridge, 17-Oct, 1826, 68,  

130, Samuel, DAW, West Dinnerdake, 08-Jan, 1827, 22,  

131, Grace, KELLY, Bicton Park, 18-Jan, 1827, 67,  

132, Mary, HURRELL, Durnaford, 06-Mar, 1827, 17,  

133, Nicholas, RUNDLE, Middlehill, 13-May, 1827, 2d,  

134, Elizabeth, HOSKIN, Beer Ferris County of Devon, 13-Jun, 1827, 53,  

135, Honor, GOYNE, St Ive Village, 03-Jul, 1827, 68,  

136, Margaret, PUNCHARD, Trengrove in Menheniot, 09-Oct, 1827, 1d,  

137, Richard, KERNICK, Cransdown Green, 25-Oct, 1827, 79,  

138, John, SLOGGETT, Higher Stert, 31-Oct, 1827, 75,  

139, Elizabeth, SNELL, Liskeard, 11-Dec, 1827, 15,  

140, James, BARRETT, Fursnapp, 16-Feb, 1828, 27,  

141, James, WENMOTH, East Dunnerdake, 20-Feb, 1828, 5m,  

142, Sarah, ODGER, Liskeard, 27-Mar, 1828, 73,  

143, John, REEP, Gang, 29-Mar, 1828, 79,  

144, Thomas, STEPHENS, Furzenapp, 01-Apr, 1828, 22,  

145, Matilda, DAW, Dinnerdake, 26-Apr, 1828, 64,  

146, Elizabeth, TRENAMAN, Woodcok's Eye, 22-May, 1828, 13m,  

147, Mary, DAW, Quethiock, 15-Jun, 1828, 70,  

148, Elizabeth, TOOKER, Lower Woolston, 24-Jul, 1828, 33,  

149, Gershom, CRABB, Cargibbet, 07-Aug, 1828, 16m,  

150, William, BARTLETT, Trebeigh, 02-Nov, 1828, 14,  

151, Richard, CHAPMAN , Public House St Ive Village, 09-Jan, 1829, 11m,  

152, Thomas, HABLY, Poor House St Ive Village, 19-Jan, 1829, 70,  

153, Joseph, UDY, Cross, 21-Jan, 1829, 66,  

154, William, CONCH, Nine Oaks, 30-Jan, 1829, 7m,  

155, Elizabeth, GEACH, Callington, 24-Feb, 1829, 77,  

156, Robert, POAT, Bicton park, 04-Mar, 1829, 69,  

157, Nicholas, ODGER, Liskeard, 01-May, 1829, 76,  

158, Grace Jane, COOK, Middlehill, 09-Aug, 1829, 7m,  

159, Elizabeth, TRENAMAN, Heathfield  , 18-Aug, 1829, 37,  

160, Elizabeth, TRENAMAN, Heathfield  , 26-Aug, 1829, 5w,  

161, William, BROWN, Devonport, 18-Sep, 1829, 29,  

162, George, LANDREY, Gate, 24-Sep, 1829, 19,  

163, Mary, WALLIS, Penharget, 01-Jan, 1830, 35,  

164, Mary, COAD, Chariton, 03-Jan, 1830, 3m,  

165, Selina, KELLY, Slade, 05-Jan, 1830, 8m,  

166, William, COCK, Bickton, 28-Jan, 1830, 18,  

167, Henry, BATE, Penquite, 17-Feb, 1830, 8d,  

168, Mary, PEARCE, Cross, 25-Feb, 1830, 95,  

169, William, ELLIOTT, Linkinhorne, 28-Feb, 1830, 80,  

170, Elizabeth Rowe, VEAL, Venn, 07-Mar, 1830, 5,  

171, James, ROWE, Bickton, 10-Mar, 1830, 10,  

172, Edward, ROWE, New Inn, 09-Apr, 1830, 24,  

173, Mary, BAWDEN alias SKRIVINGTON, St Dominic, 02-May, 1830, 70,  

174, William, STEPHENS, Gang, 27-May, 1830, 16,  

175, Elizabeth, ROWE, New Inn, 05-Jun, 1830, 61,  

176, James, KELLY, Chariton, 14-Jun, 1830, 37,  

177, John, WENMOTH, Trewolland in South Hill, 28-Aug, 1830, 72,  

178, Thomas, RICHARDS, Westmoorland, 01-Sep, 1830, 3,  

179, Richard, CHAPMAN , St Ive Village, 19-Sep, 1830, 10m,  

180, Mary Ann, BARTLETT, Cross, 20-Sep, 1830, 3,  

181, Elizabeth, DENNIS, Marsh Gate, 01-Oct, 1830, 2,  

182, Elizabeth, BARTLETT, Cross, 02-Oct, 1830, 19m,  

183, William, HOSKIN, Berrferris in the County of Devon, 18-Oct, 1830, 67,  

184, Mary, HOSKIN, New Bridge, 29-Oct, 1830, 92,  

185, Anne, STEPHENS, Mill Lawn, 05-Nov, 1830, 10,  

186, Anne, HAWKEY, St Ive Village, 06-Feb, 1831, 86,  

187, Grace, COAD, St Germans, 25-Feb, 1831, 56,  

188, Mary, ELLIOTT, Linkinhorne , 29-Mar, 1831, 80,  

189, Mary, HUTCHINS, Meneheniot, 07-Apr, 1831, 90, Alias BOWDEN

190, Mary   , BATE, St Ive Village, 18-Apr, 1831, 70,  

191, Andrew, HUSBAND, Cransdown Green, 11-May, 1831, 1d,  

192, Nicholas, WENMOTH, Dinnerdake, 18-May, 1831, 75,  

193, Richard, CLEMENS, St Ive Village, 02-Jul, 1831, 90,  

194, John, BATE, Keason, 03-Aug, 1831, 80,  

195, Elizabeth, CLEMENS, St Ive Village, 13-Sep, 1831, 47,  

196, Mary, HOSKIN, Moor down, 08-Feb, 1832, 48,  

197, Mary, VEAL, Venn, 24-Feb, 1832, 50,  

198, Grace, HISBAND, Coomgate, 06-Apr, 1832, 78,  

199, Richard, GOYNE, St Ive Village, 15-Apr, 1832, 6,  

200, Mary, VEAL, Venn, 07-May, 1832, 19,  

201, Martha, ALLEN, East Heathfield, 03-Jun, 1832, 63,  

202, John, TRENAMAN, Nineoaks, 25-Jun, 1832, 5m,  

203, Thomas, CHAPMAN , St Ive Village, 28-Jul, 1832, 9m,  

204, Hannah, STEPHENS, Coomon Wood Cottage, 12-Sep, 1832, 5m,  

205, Prudence, TOOKER, Lower Woolston, 22-Oct, 1832, 75,  

206, John, KELLY, Fullamoor, 04-Nov, 1832, 85,  

207, Richard, MUTTON, Poor House, 28-Nov, 1832, 77,  

208, Grace, WENMOTH, Trewolland in South Hill, 30-Nov, 1832, 77,  

209, Thomas, VENNING, Cross, 06-Jan, 1833, 10m,  

210, Thomas, KELLY, Bickton Park House, 12-Jan, 1833, 80,  

211, James, DAW, Lonmoor in Quethiock, 07-Apr, 1833, 33,  

212, Hannah, COUCH, Bickton Park House, 16-May, 1833, 13,  

213, William, KELLY, Redwood, 10-Aug, 1833, 17m,  

214, Mary Carveth, LANDREY, Gate, 05-Oct, 1833, 48,  

215, William, CHAPMAN , St Ive Village, 02-Dec, 1833, 8,  

216, Elizabeth, VOSPER, Poor House, 29-Mar, 1834, 76,  

217, Mary, SMITH, Venngate in Quethiock, 04-Aug, 1834, 82,  

218, Henry, RICKARD, Nineoaks, 28-Aug, 1834, 4,  

219, Mary Chapman, RICHARDS, Westmoorshead, 22-Sep, 1834, 4,  

220, Elizabeth, STETRIDGE, Gang, 14-Nov, 1834, 6,  

221, Robert, STETRIDGE, Gang, 21-Nov, 1834, 4,  

222, George, CHAPMAN , Heathfield, 11-Dec, 1834, 40,  

223, Thomas, POMEROY, Coomgate, 08-Jan, 1835, 35,  

224, Samuel, DAW, West Upham, 10-Feb, 1835, 4,  

225, Mary, CRADDOCK, Woodcock's Eye, 15-Feb, 1835, 81,  

226, James, DAW, Crift in the Parish, 16-Mar, 1835, 33,  

227, Joanna, TRENAMAN, St Ive Village, 18-Aug, 1835, 75,  

228, Richard, DAW, West Dunnerdake, 09-Nov, 1835, 35,  

229, Elizabeth, KELLY, Boyland, 07-Feb, 1836, 86,  

230, Grace, UDEY, St Ive Village, 27-Feb, 1836, 75,  

231, Andrew, HARRIS, Appledore, 22-May, 1836, 16,  

232, Edward, SHORT, Gang, 04-Jun, 1836, 19m,  

233, Jane, DAW, West Dinnerdake, 14-Jun, 1836, 13m,  

234, Jane, CRABB, Linkinhorne, 05-Jul, 1836, 81,  

235, William, POMROY, Coomgate, 04-Sep, 1836, 11,  

236, John, SMITH, Menheniot, 26-Sep, 1836, 87,  

237, Mary Ann, STEPHENS, Common Wood, 13-Nov, 1836, 13,  

238, Sarah, MUTTON, St Ive, 24-Nov, 1836, 91,  

239, James, DAW, Dinnerdake (Late of Crift), 11-Feb, 1837, 71,  

240, John, CHAPMAN   &, Little Lay Doddiscross Menheniott Parish, 17-Feb, 1837, 74,  

241, Jane, HAWKEN, , 19-Feb, 1837, 29,  

242, John, WORTH, Cross, 26-Feb, 1837, 1,  

243, Elizabeth, HAWKIN, Doddiscross Menheniot Parish, 28-Feb, 1837, 1m,  

244, John, WALLACE, Slade, 23-Apr, 1837, 13,  

245, Elizabeth, SLOGGETT, Coomgate, 31-Mar, 1837, 85,  

246, William, HAREFOOT, Gang, 28-Jul, 1837, 72,

247, James, HILL, Boyland, 27-Aug, 1837, 53,

248, William, GOINE, St Ive Village, 10-Oct, 1837, 87,

249, John, DAW, St Ive Village, 31-Dec, 1837, 84,

250, Mary, STEPHENS, St Ive, 25-Jan, 1838, 74,

251, William, COWLING, St Ive, 27-Jan, 1838, 80,

252, Elizabeth, DAW, Nineoaks, 28-Feb, 1838, 4,

253, William, CRABB, Moordown, 14-Mar, 1838, 7,

254, Elizabeth, WILLCOCKS, Devonoprt Devon, 02-Apr, 1838, 74,

255, Elizabeth, JOHNS, Wolson Cotage, 15-Apr, 1838, 22m,

256, Thomas, BOWDEN, Moordown, 13-Jun, 1838, 8, This entry crossed out

257, Thomas, DYER, Phillamoor, 01-Jun, 1838, 16,

258, Thomas, BOWDEN, Moordown, 13-Jun, 1838, 8,

259, Mary Jane, WORDEN, St Ive Village, 13-Jul, 1838, 1,

260, Richard, PHYSICK, Woodcockseye, Aug-02, 1838, 84,

261, John, KELLY, Parkhouse, 13-Sep, 1838, 50,

262, Lydia, HOSKIN, St Ive, 02-Nov, 1838, 8m,

263, Richard, BENNETT, Penhargett Cottage, 09-Dec, 1838, 72,

264, William, DONEY, West Upham, 07-Jan, 1839, 68,

265, Philippa Andrew, ANDREW, Cross, 24-Feb, 1839, ?,

266, John, DAW, East Dinnerdake, 24-Feb, 1839, 11,

267, George, COAD, Trebeigh, 18-Mar, 1839, 27,

268, Richard, STEPHENS, Bickton Wood Cottage, 01-Apr, 1839, 84,

269, John, SMITH, Trevagern South Hill, 07-Jul, 1839, 58,

270, John, DAW, hHaye, 13-Oct, 1839, 79,

271, Jonathan, BROWN, Cross, 31-Oct, 1839, 72,

272, John, HARRIS, Appledore, 14-Nov, 1839, 17,

273, Jane, DAW, Poor House, 23-Nov, 1839, 17,

274, Grace, CHAPMAN, Westmoorshead, 25-Nov, 1839, 73,

275, Gershom, CRABB, Linkinhorn Parish, 21-Dec, 1839, 75,

276, John, BARRETT, Cross, 22-Jan, 1840, 34,

277, Henry, ALLEN, Trevallack, 21-Feb, 1840, 90,

278, William, WORDEN, Slade, 11-Mar, 1840, 64,

279, James, KELLY, Southhill, 12-Apr, 1840, 22,

280, John, CHAPMAN, St Ive Village, 08-Jul, 1840, 82,

281, Elizabeth, RICKARD, Nineoaks, 08-Jul, 1840, 78,

282, George, ANDREW, Keyson, 0oct, 1840, 67,

283, Antony, BARRETT, Cross, 14-Oct, 1840, 36,

284, Jane Ann, POLLARD, Woolston, 08-Nov, 1840, 22m,

285, Edward, SHORT, Cross, 07-Dec, 1840, 16m,

286, Robert, PARKINS, Moordown, 19-Jan, 1841, 66,

287, Jane, WALLACE, West Pool St Ive, 24-Feb, 1841, 16,

288, Jane, WORDEN, Cross, 24-Mar, 1841, 66,

289, Thomas, NATTLE, Welltown Liskeard, 27-Mar, 1841, 81,


 

BURIALS              St IVE PAGE