|
St Ive Parish Land Records |
| If you have ancestors that rented or owned land, or you are compiling a history of a place, hamlet or village the various records related to land can be very useful. |
| Land Tax Assessment This was a tax placed dependant upon the area of land, it mentions the names of the owner and occupier of the land, the location of the tenement, area of land and rent due, only the first three have been reproduced below. Various tax assessments survive, for example in Dorset there seems to be a complete set from 1780 to about 1818, but in the east of Cornwall there just seem to be records for 1805 and 1812, although some further records exist for individual parishes. The Land Tax Assessments for St Ive have been transcribed for:- |
| Tithes The tithe apportionment is the details that accompany the survey of tithes due which was done in South Hill in 1841. There is a large map (about 1½ x 2m) that accompanies the apportionments, on this is marked every field, dwelling and outbuilding. Each plot is given a number which corresponds with the details in the apportionment. I hope to provide an index of the tithe apportionment just giving names of landowners and tenants and the amount of land concerned. Full details contain the number, name and land usage of every piece of land. For further details on the tithe go to this PRO site. |
| Manor Rentals Availability of these vary considerably, but those available can date from the 16th century. Because they covered the manor and estates they are not complete lists for the parish. There were also different types of tenants and land holders such as conventionary tenants, free tenants, leaseholders or by letters patent, copyholders and freeholders, and not all may be shown on rolls. However they can often provide a useful link at periods when records are getting scarce. |
| Also, do not forget to look at the
Return of Owners
of Land 1873 page
|
| St Ive 1812 Land Tax Assessments | ||||
|
|
Proprietor | Occupier | ||
| Tenement | SURNAME | Forename | SURNAME |
Forename |
| Blights Cadson | HELYER | Weston Esq | NATTLE | William |
| Martins Cadson | HELYER | Weston Esq | NATTLE | William |
| Wenmoths Cadson | HELYER | Weston Esq | NATTLE | William |
| Hodges Cadson | HELYER | Weston Esq | NATTLE | William |
| Tenement in Cadson | HELYER | Weston Esq | NATTLE | William |
| Cadson | HELYER | Weston Esq | NATTLE | William |
| Moiety on Cadson | NATTLE | Wm | NATTLE | William |
| Parsonage | JAMES | Rev Coad | NATTLE | William |
| Crapps Thornton | HORNDON | W H Esq | NATTLE | William |
| Exwell | HORNDON | W H Esq | NATTLE | William |
| Thornton | NATTLE | William | NATTLE | William |
| Cholwill | HORNDON | W H Esq | WHITE | John |
| Higher Cholwill | HELYAR | Weston Esq | HOSKIN | William |
| Middle Cholwill | JOPE | Ricd J | VOSPER | John |
| Millers Cholwill | CORYTON | T J Esq | JONES | John |
| Durnaford | CORYTON | T J Esq | BEST | George |
| Clift | CORYTON | T J Esq | DAW | James |
| Jewels Clift | SYMONS | Tate? Esq | HORRELL | John |
| East Dinnerdake | HELYAR | Weston Esq | LAW | James |
| Herrings Dinnerdake | HELYAR | Weston Esq | LAW | James |
| Deer Park | HELYAR | Weston Esq | HELYAR | Weston Esq |
| East Heathfield | GLANVILLE | Roger | GLANVILLE | Roger |
| West Heathfield | HELYAR | Weston Esq | BATE | John |
| Heathfield | HELYAR | Weston Esq | WILTON | Peter |
| Heathfield | HELYAR | Weston Esq | DAW | John |
| Cornishes Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Rows Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Kewe or Rowe Park | HELYAR | Weston Esq | DAW | John |
| Sleeve | HELYAR | Weston Esq | DAW | John |
| Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Sleeve | LAW | John | DAW | John |
| Dinnerdake | WENMOUTH | Nicholas | WENMOUTH | Nicholas |
| Parish Land | Parish of St Ive | WENMOUTH | Nicholas | |
| Fursnap | HELYAR | Weston Esq | WENMOUTH | Nicholas |
| Stevens Fursnap | HELYAR | Weston Esq | WENMOUTH | Nicholas |
| Crapps Fursnap | HELYAR | Weston Esq | WENMOUTH | Nicholas |
| Cholwell | STRODE | Rev Ricd | WILLS | James |
| Upham | LUCE??? | William | DAW | Charles |
| Upham | ELIOT | John Esq. | NATTLE | Beatrice |
| Woodcockseye | STRODE | Revd Ricd | BROWN | Jonathan |
| East Trevallack | ??ENEY | William | ??ENEY | William |
| West Trevallack | FOOT | William | FOOT | William |
| Moor Down | CORYTON | T J Esq. | THELLY ? | Edward |
| Fore | THOMAS | Richard Esq. | COOK | William |
| Hore | THOMAS | Richard Esq. | COOK | William |
| Great Lay | CORYTON | T J Esq. | RETALLACK | John |
| Little Lay | CORYTON | T J Esq. | ROGERS | Robert |
| Ludicott | ROBERTS | Erasmus Esq. | THEILLY ? | Edward |
| Start | WREY | Sir B Bart | STEER | John |
| Coombrow | WREY | Sir B Bart | STEER | John |
| Hicks Meadow | WREY | Sir B Bart | ODGER | Nicholas |
| Trebeigh Wood | WREY | Sir B Bart | ODGER | Nicholas |
| Queenvere | WREY | Sir B Bart | ODGER | Nicholas |
| Lawsground | WREY | Sir B Bart | CHAPMAN | John |
| Lower Penquite | FOX | Stephen Fras | COCK | William |
| Redland | ELIOT | Lord | COCK | William |
| Bicton | ELIOT | Lord | COCK | William |
| Bicton Wood | ELIOT | Lord | NATTLE | Thomas |
| Hay | STRODE | Revd Ricd | NATTLE | Thomas |
| Woolsen | STRODE | Revd Ricd | STEPHENS | Richard |
| Woolsen | POLLARD | Thomas | POLLARD | Thomas |
| Woolsen | TUCKER | William | TUCKER | William |
| Bodmon land | TRELAWNY | for Harry | CHAPMAN | John |
| Tokenbury | ELIOT | John | BROWN | John |
| Cargibbet | GROSE | John | PEARCE | John |
| Cargibbet | LAKE | John Esq. | CRABB | Gershorn |
| Penharget | LAKE | John Esq. | SYMONS | John |
| Theason | LAKE | John Esq. | COAD | John |
| Theason | STRODE | Revd Ricd | STEPHENS | Willm |
| Little Teason | STRODE | Revd Ricd | STEPHENS | Willm |
| Cross | STRODE | Revd Ricd | STEPHENS | Willm |
| Ven | STRODE | Revd Ricd | SLEEP or NEEP | John |
| Penquite | STRODE | Revd Ricd | SNELL | John |
| Penquite | CORYTON | T J Esq. | SNELL | John |
| Trusoth Penquite | SNELL | John | SNELL | John |
| Doidger Penquite | NATTLE | William | COCK | Jane |
| Appledore | NATTLE | William | COCK | Jane |
| Ashlake | STRODE | Revd Ricd | COCK | Jane |
| Slade & Boyland | NATTLE | Thomas | NATTLE | Thomas |
| Chariton | COAD | John | COAD | John |
| Chariton | REED | Joseph | RAWLINS | Edward |
| Chariton | CODE | Richard | CODE | John |
| Fulmoor | CODE | Richard | CODE | John |
| Millawne | BUTE | Contess of | CODE | John |
| New Inn | CLARK | Richard Hall | HAWKEY | John |
| Redwood | POLLARD | Thomas | POLLARD | Thomas |
| ?erozon | CLINTON | Lord | SYMONS | Joseph |
| ?erozon | CLINTON | Lord | SYMONS | Joseph |
| Bicton Mill | BENNICK | James | BENNICK | James |
| Westmorshead | HELYAS | Weston Esq. | CLEMAS | Richard |
| Gate | HELYAS | Weston Esq. | KENDALL | Samuel |
| St Ive 1805 Land Tax Assessments (CRO FS266) | ||||
| Tenement | Proprietor | Occupier | ||
| SURNAME | Forename | SURNAME |
Forename
|
|
| Pasonage? | JONES | Rev Mr | NATTLE | Wm |
| Deer Park | HELYAR | Weston Esq | HELYAR | Weston Esq |
| Thornton | NATTLE | Willm | NATTLE | Willm |
| Upham | DAW | Willm | DAW | Charles |
| Jewels | ELIOT | John Esq | NATTLE | Wm |
| Sleeve Park | HELYAR | Weston Esq | DAW | John |
| Ford | THOMAS | Richd Esq | COCK | Robert |
| Moor | THOMAS | Richd Esq | COCK | Robert |
| Moor Down | CORYTON | John Esq | COCK | Robert |
| Lay | CORYTON | John Esq | RETALLICK | John |
| Ludcutt | ROBERTS | Esq | KELLY | Thos |
| Trevallack | FOOT | William | FOOT | William |
| Trevallack | DONEY | William | DONEY | William |
| Durnaford | CORYTON | John Esq | BEST | George |
| Durnaford | CORYTON | John Esq | BEST | George |
| MillersCholwill | CORYTON | John Esq | HOAR | Sampson |
| M? part Cholwill | JOPE | Revd Mr | HOAR | Sampson |
| Jewells Crifft | SYMONS | Wm Esq | DAW | James |
| East Dinnerdake | HELYAR | Weston Esq | DAW | James |
| Herrings Dinnerdake | HELYAR | Weston Esq | DAW | James |
| Crift | CORYTON | John Esq | DAW | James |
| Sleeve | HELYAR | Weston Esq | DAW | John |
| Sleeve | DAW | John Esq | DAW | John |
| Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Dinnerdake | HELYAR | Weston Esq | DAW | John |
| Hicks Meadows | WREY | Sir Boucher | ODGER | Nichs |
| Stuart? | WREY | Sir Boucher | SHEER | John |
| Coombrow | WREY | Sir Boucher | SHEER | John |
| Queenacre | WREY | Sir Boucher | JEFFERY | Henry |
| Heathfield | HELYAR | Weston Esq | WILTON | Thomas |
| Heathfield | HELYAR | Weston Esq | POTE | Robert |
| Heathfield | ditto for a moiety and Mary GLANVILLE | LAWS | John | |
| Cadson | Weston HELYAR & Wm NATTLE | NATTLE | William | |
| Hodger Cadson | Weston HELYAR & Wm NATTLE | NATTLE | William | |
| Fursnap | Weston HELYAR & Wm NATTLE | WENMOTH | Nicholas | |
| Craps | Weston HELYAR & Wm NATTLE | WENMOTH | Nicholas | |
| Stephens | Weston HELYAR & Wm NATTLE | WENMOTH | Nicholas | |
| Stephens | Weston HELYAR & Wm NATTLE | WENMOTH | Nicholas | |
| ??? Dinnerdake | Weston HELYAR & Wm NATTLE | DAWE | John | |
| Dinnerdake | WENMOTH | Elizabeth | WENMOTH | Nicholas |
| Parish Land | WENMOTH | Elizabeth | WENMOTH | Nicholas |
| Craps Thornton | HORNDON | Esq | NATTLE | William |
| Cholwill | HORNDON | Esq | NATTLE | William |
| Part in Exwell | Earl of Bicks? & Francis GLANVILLE Es | NATTLE | William | |
| Cholwill | STROUDE | Richd Esq | WILLS | James |
| Keason | STROUDE | Richd Esq | STEPHENS | Wm |
| Little Keason | STROUDE | Richd Esq | STEPHENS | Wm |
| Cross | STROUDE | Richd Esq | STEPHENS | Wm |
| Blights Cadson | HELYAR | Weston Esq. | NATTLE | Wm |
| Markins Cadson | HELYAR | Weston Esq. | NATTLE | Wm |
| Another Cadson | HELYAR | Weston Esq. | NATTLE | Wm |
| Wenmouths Cadson | HELYAR | Weston Esq. | NATTLE | Wm |
| Rows Dinnerdake | HELYAR | Weston Esq. | DAW | John |
| Little Lay | CORYTON | John Esq | ROGERS | Robt |
| Woodcocks Eye | STROUDE | Richd Esq | BROWN | Jonathan |
| Bickton | ELIOT | Lord | NATTLE | Thomas |