|
South Hill
|
|
|
Most baptism, marriage and burial records refer to the parish church which would be Church of England. However throughout the centuries there have always been alternative ways to worship, although at times these were actively discouraged and even persecuted. Throughout the 18th century Methodists grew in numbers and experienced a considered increase in in the mid 19th centuries amongst the mining populations. There was a very strong Methodist movement in East Cornwall during this period and within the Methodist beliefs were many different sects such as Wesleyan, Bible Christian, Primitive, Congregationalist, United Free Church, etc. |
|
|
Quakers were also present in East Cornwall and were particularly strong in Stoke Climsland and the Liskeard area. |
|
|
METHODISTS BEFORE 1837 |
The Methodist registers for Cornwall prior to 1838 are at the Family Record Office, London. They have been transcribed by Mrs Sheila Townsend and are available for purchase on her Cornish Legacy site. She had kindly allowed me to do limited look-ups, so if you want to know if your family is in 'Nonconformist Registers for Cornwall' please contact me. Lynda Small |
|
QUAKER RECORDS |
Again, Mrs Shelia Townsend has transcribed the records for Cornwall, go to her site for Quaker Records for Cornwall 1609-1837. There is also a transcript of the Liskeard register at the Cornwall Record Office. |
|
METHODIST RECORDS AFTER 1837 |
|
|
Most of the earlier records are by circuit as each chapel did not have its own baptism or burial register. Unfortunately circuits did overlap and you have to search several. South Hill records for circuits are difficult to find, some are in the Liskeard and Launceston Registers, but many would have been in the Callington Circuit. Unfortunately not all these registers have not been deposited. The reference numbers below are for the registers that have been deposited at the Cornwall Record Office (CRO).
|
|
|
Wesleyan Circuit |
Liskeard. Baptism records from 1837 MR/L/39 |
|
|
Launceston. Baptisms from 1837 (MR/LISK/58) registers to 1905 |
|
Callington Baptism 1843 (FS3/1488/1) registers to 1932. Extracts 1843-1857 below. |
|
|
Congregationalist Circuit |
Liskeard Baptisms 1809-1843
AD894/4/1 |
|
Bible Christian Circuit |
Liskeard (called St Neot circuit to
1846) baptisms from 1837 MR/LISK/114 |
|
Primitive Methodists |
Liskeard, baptisms from 1856 MR/MRC/1 |
|
United Methodist Free Churches |
1 register deposited 1902 - 1905 |
|
United Methodist |
2 registers deposited 1905 - 1920 |
|
Methodist |
4 registers deposited 1932 - 1980 |
|
Wesleyan Reform Union |
2 registers deposited 1934 - 1958 |
|
|
|
|
SOUTH HILL |
Golberdon (Bethel) Chapel. This opened in 1863 and registers for baptism date from that period. The marriage register deposited at CRO (MR/RG/45) dates from 1919 to 1991 |
|
Bicton Chapel. This chapel preceded the one in Golberdon but never had its own registers, it was part of the Wesleyan Circuit. |
|
|
Trewoodlow Chapel. Bible Christian, a few entries in the circuit register between 1863 and 1878 |
|
|
Trenanvin Chapel. Wesleyan, did not have its own registers |
|
|
|
|
|
LISKEARD WESLEYAN CIRCUIT BAPTISM REGISTER 1837-1850 |
|
|
All extracts for St Ive, Linkinhorne and South Hill |
|
| Year | Date of Bap. | Name of child | Name of parents | Surname | Abode | Age |
| 1840 | 01-Jun | John | son of William & Elizabeth | SOWDEN | Southill | 5 wks |
| 1840 | 01-Jun | Joshua | son of Richard & Susannna | STEPHENS | Southill | 8 days |
| 1847? | 29-Jan | John | son of William & Jane | TURNER | Linkinhorne | 9wks 5dys |
| 1847? | 05-Dec | Elizabeth Ann | daughter of Joseph & Frances | KNIGHT | Caradon | 3mths |
| 1847 | 01-Jan | Alice | daughter of John & Charlotte | SHORT | St Ive | 3mths |
| 1847 | 01-Mar | Matilda | daughter of Nicholas & Mary | RICHARDS | Caradon | b. Mar.4 |
| 1847 | 01-Mar | Thomas Henry | son of John & Honour | POLGASE | Caradon | b. Feb.14 |
| 1847 | 01-Apr | Elizabeth Ann | daughter of William & Jane | BENNETT | Linkinhorne | 1mth |
| 1847 | 01-May | Eliza Hancock | daughter of Nicolas Hancock & Jane | HONEY | Caradon | b.Apr.7 |
| 1847 | 01-May | William Lewis | son of William & Sarah | PRIDDIX | Caradon | b.Apr.9 |
| 1850 | 01-Mar | John | son of William & Grace | KERNICK | Caradon | b. Feb.15 |
| 1850 | 08-May | Mary Ann | daughter of John & Honour | POLGLASE | Caradon | b. Jul.25 1849 |
| 1850 | 08-May | Susan | daughter of William & Elizabeth | POLLARD | Caradon | b. Sep.7 1849 |
| 1850 | 08-May | Mary | daughter of William & Elizabeth | POLLARD | Caradon | b.Apr.1 |
| 1850 | 05-Jun | William Nile | son of William & Caroline | PHILLIPS | Caradon | b. May 21 |
| 1852 | 01-Mar | Elizabeth Ann | daughter of Charles & Mary Ann | Born/Age | ||
| 1853 | 14-Nov | John | son of Samuel & Jane Wevill | BALL | Bicton Mill St Ive | b. 4-Apr-1890 |
| 1856 | 14-Apr | Thomas | son of John & Mary Menhenick | BALL | SouthHill | b. 28-Jun-1870 |
| 1856 | 28-Sep | Emma | daughter of James & Jessie | BALL | Trenavin South Hill | b. 12-Aug-1890 |
| 1857 | 28-Dec | Daniel | son of Frank & Emma | BALL | Golberdon | b. 2-Oct-1866 |
| 1858 | 14-May | Elizabeth Ann | daughter of James & Harriet | BALL | Golberdon | b. 18-Oct-1862 |
| 1858 | 05-Dec | Sarah Grace | daughter of William & Maria Ann | BALL | Golberdon | b. 13-Dec-1867 |
| 1859 | 24-Feb | Charles | son of Thomas & Sophia | BALL | Golberdon | b. 1862 |
| 1859 | 25-Apr | Jane | daughter of William & Maria Ann | BALL | Golberdon | b. 17-Jan-1876 |
| 1859 | 19-Jul | Nicholas | son of James & Harriet | BARRETT | SouthHill | b. 13-Feb-1881 |
| 1859 | 15-Aug | Jane | daughter of John & Fanny | BENNETT | Golberdon | |
| 1860 | 31-Jul | Edith Ann | daughter of John & Elizabeth | BENNETT | Golberdon | |
| 1860 | 08-Oct | Mary | daughter of Stephen & Ann | BENNETTS | Golberdon | b. 5-Dec-1877 |
| 1861 | 17-Apr | Henry | son of Thomas & Jane | BENNETT | Cornal Bridge Golberdon | b. 13-Nov-1874 |
| 1861 | 06-May | Thomas | son of William & Maria | BROCK | Golberdon | b. 6-Feb-1879 |
| 1862 | 07-Jan | Mary Jane | daughter of Charles & Mary Ann | BROCK | Golberdon South Hill | b. 11-Feb-1871 |
| 1862 | 20-Jan | Joanna | daughter of John & Jane | BROCK | South Hill | b. 20-May-1881 |
| 1862 | 20-Oct | not given | Francis Thomas & Elizabeth Ann | BROCK | Meader South Hill | b. 15-Jun-1884 |
| 1862 | 10-Nov | Eliza Jane | daughter of Francis John & Elizabeth Ann | BROCK | Meader South Hill | b. 7-Jul-1887 |
| 1862 | 10-Nov | John Henry | son of John & Emma | BROCK | Golberdon South Hill | b. 20-Dec-1872 |
| 1862 | 17-Nov | Henry | son of Thomas & Harriett | BUCKINGHAM | Golberdon | b. 2-Mar-1888 |
| 1863 | 08-Mar | Jane | daughter of William & Elizabeth | BUCKINGHAM | South Hill | b. 30-Mar-1882 |
| 1863 | 23-Dec | William Strike | son of Daniel & Jane | BUCKINGHAM | Golberdon | b. 15-Jun-1877 |
| 1863 | 25-Dec | William Thomas | son of George & Mary Loveday | BUCKINGHAM | Wagmuggle, South Hill | b. 13-Sep-1884 |
| 1865 | 14-Feb | Catherine | daughter of William Couch & Elizabeth | BUDGE | Golberdon | b. 31-Aug-1878 |
| 1865 | 04-Apr | Florence Gumb | daughter of William & Grace | BUDGE | Southhill | b. 9-Oct-1882 |
| 1865 | 12-Jun | Elizabeth Jane | daughter of Richard & Ann | BUDGE | Egypt | b. 22-Dec-1876 |
| 1865 | 04-Jul | George | son of James & Sarah | BUNKUM | St Ive | b. 1-Feb-1877 |
| 1865 | 11-Sep | Francis Harpur | son of Thomas & Harriett Louisa | BUNKUM | St Ive Cross | b. 21-Jun-1878 |
| 1865 | 0-0 | Ellen | daughter of William & Ulilia | BUNKUM | stonemason St Ive | b. 27-Jul-1879 |
| 1866 | 24-Sep | Laura Louisa | daughter of Thomas & Harriet Louisa | BUNKUM | Frogwell Callington | b. 3-Oct-1880 |
| 1866 | 29-Oct | James | son of William & Elizabeth Ann | BUNKUM | Newbridge, Callington | b. 14-Dec-1881 |
| 1868 | 17-Feb | Bessi | daughter of Francis & Elizabeth Ann | BUNNEY | labourer Southill | b. 18-Jan-1857 |
| 1868 | 17-Feb | James | son of Richard & Ann | COAD | Trewassick Southhill | b. 24-Feb-1891 |
| 1868 | 17-Feb | Mary Ann | daughter of John & Lucy | COAD | Trewassick Southhill | b. 12-Apr-1887 |
| 1868 |