South Hill

BURIALS 1800 - 1900

 

Ref, Year, Month, Day, Surname, Forename/s, Age, Place, Status, Parents, Notes

B1063, 1800, Jan, 13, RAPSON, David Senior, Higher Manaton,

B1064, 1800, Feb, 8, HILL, Mary, Stoke,

B1065, 1800, Mar, 24, MUTTON, Thomas, 4,

B1066, 1800, May, 14, BARTLET, Sarah,

B1067, 1800, Oct, 27, CHUBB, Mary, Callington,

B1068, 1800, Nov, 10, TAWE, Luke, 79, Sexton,

B1069, 1800, Dec, 3, HITCHINGS, Elizabeth, Callington, Sister of above Mary Chubb

B1070, 1801, Jan, 3, GARTRELL, Edward, Yeoman,

B1071, 1801, Feb, 12, TAWE, Catherine, Widow, Luke, Sexton,

B1072, 1801, Feb, 24, BALL, Catherine, Infant, d, Roger & Sarah (*Catherine),

B1073, 1801, Feb, 27, SYMONS, Elizabeth, 71,

B1074, 1801, Apr, 9, ROBERTS, William, 8,

B1075, 1801, Aug, 29, MUTTON, William, s, David & Grace,

B1076, 1801, Nov, 5, BODY, Elizabeth Nichols, 3,

B1077, 1801, Nov, 26, EDWARDS, Richard, 70,

B1078, 1802, Jan, 21, SHEERE, Stephen,

B1079, 1802, Feb, 13, SHORT, Jane, Morneck,

B1080, 1802, Apr, 13, BEALE, Sarah, 81, Morneck,

B1081, 1802, May, 23, BENNETT, William, 70, Pillaton,

B1082, 1802, May, 30, SARGENT, Elizabeth, Infant,

B1083, 1802, June, 27, SNELL, Sarah, 67, Pauper,

B1084, 1802, Sep, 2, CHAPMAN, John, 6,

B1085, 1802, Dec, 23, SARGENT, Prudence, 92,

B1086, 1803, Feb, 12, RUNDLE, William, 65,

B1087, 1803, Apr, 17, CHAPMAN, John, 77, Pillaton,

B1088, 1803, May, 27, GEAKE, Elias, 57,

B1089, 1803, Aug, 2, AXWORTHY, William, 67,

B1090, 1803, Aug, 13, ROWE, Robert,

B1091, 1803, Sep, 12, GARTRELL, John, Infant, s, Joseph & Mary,

B1092, 1803, Sep, 18, ROWE, George, 57,

B1093, 1803, Oct, 4, RAPSON, John, 3,

B1094, 1803, Oct, 14, JOHNS, John, 71,

B1095, 1804, Jan, 20, EDGECUMBE, Christopher, 90,

B1096, 1804, Feb, 4, SYMONS, Rebecca, 15, Drowned

B1097, 1804, June, 15, BENNETT, Sampson, 80,

B1098, 1804, July, 13, LAUNDRY, Susanna, 77,

B1099, 1804, July, 27, FOWELL, John, 55,

B1100, 1804, July, 29, BAWDEN, William, 74,

B1101, 1804, July, 29, GEAKE, Abraham, Callington,

B1102, 1804, Sep, 29, BENNETT, Elizabeth, d, John & Elizabeth,

B1103, 1804, Oct, 15, ADAMS, Ann, 13,

B1104, 1804, Oct, 20, ADAMS, Tammy, 11,

B1105, 1804, Nov, 5, SEARLE, Richard, 2,

B1106, 1804, Nov, 6, AXFORD, Elizabeth,

B1107, 1804, Nov, 9, BENNETT, Elizabeth, 32,

B1108, 1804, Nov, 20, WILLIAMS, Mary Ann, Infant,

B1109, 1805, Feb, 23, CHAPMAN, Mary, Stoke,

B1110, 1805, Feb, 23, COLLINS, Elizabeth,

B1111, 1805, May, 28, WILLIAMS, Richard, 42, St. Ive,

B1112, 1805, Aug, 23, SHORT, Samule, Morneck,

B1113, 1805, Sep, 12, ROWE, Elizabeth, 12,

B1114, 1805, Sep, 26, WHITE, Francis, 21, Junior,

B1115, 1805, Dec, 12, HOCKING, William, 86,

B1116, 1805, Dec, 29, PINE, Ann, 67,

B1117, 1806, Jan, 26, LUCAS, Elizabeth,

B1118, 1806, Mar, 30, ROWE, William, 8,

B1119, 1806, June, 6, WILLIAMS, Mary, Infant,

B1120, 1806, June, 12, LAUNDRY, John, (*68),

B1121, 1806, Aug, 23, ROGERS, John, 62,

B1122, 1806, Sep, 6, NICHOLSON, Sampson, 63,

B1123, 1806, Sep, 12, ROWE, Ann, 4,

B1124, 1806, Sep, 21, DUNSTAN, Ruchard, 20,

B1125, 1807, Feb, 16, BENNETT, William, 35, A Twin

B1126, 1807, Feb, 23, BAWDEN, Susanna, 47, w, John,

B1127, 1807, Mar, 11, WENMOTH, Amey, 68, w, William,

B1128, 1807, Mar, 22, WEBB, Stephen Hoskyn, Infant,

B1129, 1807, Apr, 1, BARNACOTT, Maria, 4,

B1130, 1807, Apr, 10, SHEERE, Mary, 65,

B1131, 1807, Apr, 19, JANE, John, 87,

B1132, 1807, May, 27, SNELL, William, Infant,

B1133, 1807, May, 31, RAPSON, James, Infant,

B1134, 1807, Sep, 7, WENMOTH, William, 66,

B1135, 1807, Sep, 19, HILL, Frances, 38, Stoke,

B1136, 1807, Sep, 21, SNELL, William, 58,

B1137, 1807, Sep, 25, BENNET, Robert, 74,

B1138, 1807, Nov, 26, HEWETT, Martha, Infant,

B1139, 1807, OLVER, Mary,

B1140, 1808, Feb, 2, DUNSTAN, John, 80,

B1141, 1808, Apr, 5, ROWE, William, Infant,

B1142, 1808, Apr, 17, MITCHELL, Thomas, 34, Miner,

B1143, 1808, May, 20, ROWE, Catherine, w, William,

B1144, 1808, Nov, 26, JANE, George, 49,

B1145, 1809, Apr, 6, ROWE, Ann, 4,

B1146, 1809, July, 30, BARTLETT, James, 80,

B1147, 1810, Feb, 22, JANE, James,

B1148, 1810, Apr, 18, BORLASE, Margaret,

B1149, 1810, Apr, 19, HAREFOOT, Grace,

B1150, 1810, May, 27, WILLIAMS, Jane, 85,

B1151, 1810, July, 11, RETALLICK, Jenny, 2,

B1152, 1811, Jan, 16, BODY, John, 75,

B1153, 1811, Mar, 10, SERGENT, Thomas, Infant, Stoke,

B1154, 1811, June, 9, BAWDEN, Elizabeth, w, John,

B1155, 1811, July, 23, BENNET, Charles, 77,

B1156, 1811, Aug, 24, SLEMAN, William, 24,

B1157, 1811, Aug, 26, BODY, Mary, 91,

B1158, 1811, Oct, 28, LUCAS, Benjamin, 76,

B1159, 1811, Nov, 9, BAWDEN, Susanna, 84,

B1160, 1811, Nov, 24, SARGENT, Mary, 20,

B1161, 1812, Jan, 2, TRAHANE, Philippa, 91,

B1162, 1812, Jan, 19, DUNSTAN, John, 5,

B1163, 1812, Jan, 30, NOSEWORTHY, Sarah,

B1164, 1812, Feb, 6, PINE, James, 3,

B1165, 1812, Feb, 6, PINE, John, 39,

B1166, 1812, Feb, 7, MUTTON, Joannah, 70,

B1167, 1812, Feb, 15, FOOKES, Mary, 58,

B1168, 1812, Mar, 29, GEAKE, Jane, 69, Callington,

B1169, 1812, June, 12, SHEERE, Ann, 67, Stoke,

B1170, 1812, June, 13, MUTTON, William, 22,

B1171, 1812, June, 17, SYMONS, Edward, 76,

B1172, 1812, July, 2, BURROWS, Elizabeth, 66,

B1173, 1812, Aug, 3, SEARLE, Francis, 66,

B1174, 1813, Jan, 6, GEAK, Margery, 72, Maders,

B1175, 1813, Apr, 3, GROWDEN, Ann, Infant, Berrio Mill,

B1176, 1813, July, 16, BODY, Mary, 72, Bickton Mill, St Ive Psh.,

B1177, 1813, Aug, 29, DUNSTAN, William, Infant, Calstock Psh,

B1178, 1814, Jan, 30, RETALLICK, Simon, 2, Beer Alston Psh.,

B1179, 1814, Mar, 27, BENNETT, Susan, 72, Stoke Climsland Psh,

B1180, 1814, Apr, 17, DUNSTAN, Richard, 5, St. Mellion Psh.,

B1181, 1814, May, 16, SARGENT, Edward, 1, Stoke Climsland Psh.,

B1182, 1814, June, 22, GRIGG, Humphry, 78, New Garden,

B1183, 1814, Aug, 1, DUNSTAN, Philippa, 56, Jordan,

B1184, 1814, Nov, 19, JOHNS, Jane, 73, Trewassic,

B1185, 1814, Dec, 25, ROWEL, Jane, 75, Trenavin,

B1186, 1815, Jan, 29, SARGENT, Richard, 6, Newport, Callington Psh.,

B1187, 1815, Sep, 19, GARTRELL, Jane, 78, Lansugle,

B1188, 1816, Feb, 22, VOSPER, Keturah, 76, Trevegra,

B1189, 1816, Mar, 11, KINSMAN, William, Infant, Lambers Well,

B1190, 1816, Aug, 6, SNELL, Maria, 3 mths, Penwarne,

B1191, 1816, Sep, 3, BENNET, Mary, 68, Penwarne,

B1192, 1816, Sep, 27, HEWETT, Ann, 44, Maders,

B1193, 1816, Oct, 10, KERSWELL, Mary, 78, Callington,

B1194, 1817, Feb, 6, PEARCE, William, Infant, Jordan,

B1195, 1817, Apr, 12, ROWE, Simon, Infant, Killbray, Stoke Psh.,

B1196, 1817, Apr, 13, PENGELLY, Rebecca, 60, Stoke,

B1197, 1817, May, 15, COLLINS, Peter, 20, Fane, South Hill Psh.,

B1198, 1817, June, 19, WIGHT, Joan, 92, South Hill,

B1199, 1817, Oct, 11, SHUCKBURGH, John Nicholas, 48, South Hill, Curate,

B1200, 1817, Oct, 24, TREHANE, James, 13, Stocketon,

B1201, 1817, Dec, 30, RANDEL, Elizabeth, 76, South Hill,

B1202, 1818, Feb, 15, BODY, Mary, 18, Beccon Mill, St Ive Psh.,

B1203, 1818, June, 12, BENNETT, Elizabeth, 62, Callington,

B1204, 1819, Mar, 6, MARTIN, Ralph, 84, Callington,

B1205, 1819, Mar, 10, DUMBUEL, Henry, 7, Linkinhorne,

B1206, 1819, Mar, 26, PAULIN, John, 67, Trevegra,

B1207, 1819, May, 4, FERRETT, Elizabeth, 38, Trevegra,

B1208, 1819, June, 18, MUTTON, David, 74, Trewassick,

B1209, 1819, June, 24, LARK, Charles, 5 days, Hey, Callington Psh.,

B1210, 1819, Aug, 31, LANE, Susanna, 31, South Hill,

B1211, 1819, Dec, 26, SHORT, Richard, Infant, South Hill, s, Samuel & Elizabeth,

B1212, 1820, Jan, 25, STRIKE, Elizabeth, 51, Lampers Well,

B1213, 1820, Feb, 22, BINNEY, Catherine, 77, Callington,

B1214, 1820, Apr, 2, SYMONS, Benjamin, 72, Newlecombe,

B1215, 1820, May, 8, SLEEP, William Geach, 3 weeks, Maders,

B1216, 1820, Sep, 9, SYMONS, Elizabeth, 68, Maders,

B1217, 1820, Sep, 22, TREES, Nicholas, 3, Goulbourn,

B1218, 1820, Sep, 29, BARNICOT, Harriot, 21, Callington,

B1219, 1820, Oct, 23, BODY, George, 64, Trevegra,

B1220, 1820, Oct, 24, BENNETT, Mary, 77, South Hill,

B1221, 1820, Nov, 28, KINGSMAN, John Rickard, 6 mths, South Hill,

B1222, 1820, Dec, 23, LUCAS, Elizabeth, 82, Golbourn,

B1223, 1820, Dec, 31, KNIGHT, John, 70, Mornick,

B1224, 1821, Jan, 10, CHAPMAN, Matthew, 58(?), Trefunner,

B1225, 1821, Feb, 9, LUCAS, George, 58, Golbourn,

B1226, 1821, Mar, 16, CHAPMAN, Anne, 68, Trecunner (?), South Hill,

B1227, 1821, May, 1, MORRISH, John, 65, Landulph,

B1228, 1821, June, 8, HOOPER, Elizabeth Jane, 63, Cunnicombe,

B1229, 1821, June, 10, ROWE, Sampson, 85, Maders,

B1230, 1821, June, 18, PINE, Richard, 81, Trevagra,

B1231, 1821, June, 20, MUTTON, Catharine, 15, Madiford,

B1232, 1822, Feb, 14, PAWLIN, Mary, 72, Stoke Climsland,

B1233, 1822, Feb, 16, ROGERS, Samuel, 7, New Garden,

B1234, 1822, Feb, 25, SARGENT, Francis, 3 wks, Taylor's Shop,

B1235, 1822, July, 17, MANLEY, Mary, 67, Fursdon,

B1236, 1822, Dec, 9, STRIKE, William, 64, Landsugle,

B1237, 1823, Mar, 25, MUTTON, John, 11 wks, Mornick,

B1238, 1823, June, 1, YELLAND, Mary, 48, Callington,

B1239, 1823, Sep, 27, PENHWURD (?), Thomas, 68, Linkinhorne,

B1240, 1823, Dec, 21, RAPSON, Samuel, 69, Callington,

B1241, 1824, May, 27, GARTRELL, Maria, 3, Runna (?) Mill, Linkinhorne,

B1242, 1824, June, 28, VOSPER, John, 65, Trevegra,

B1243, 1824, Oct, 18, POMROY, Jane, Infant, Lamberswell,

B1244, 1824, Nov, 26, MUTTON, Mary, 73, Treewoodla,

B1245, 1824, Dec, 1, STEVENS, Thomas, 3, Penwarne,

B1246, 1825, Mar, 19, THOMAS, Mary, 80, Berrio,

B1247, 1825, Aug, 30, SUTTON, John, 32, Penwarden,

B1248, 1825, Oct, 18, BARNACOTT, Mary, 67, Trevegra,

B1249, 1825, Dec, 27, WESTAWAY, Catharine, 76, Trewoodla,

B1250, 1826, Jan, 1, DUNSTAN, James, 46, Callington,

B1251, 1826, Jan, 23, HOSKIN, Thomas, 79, Trewoodla,

B1252, 1826, Jan, 27, HOCKIN, Elizabeth, 95, Fennick,

B1253, 1826, Apr, 14, MORRISH, William, 76, Maders,

B1254, 1826, May, 10, BUDGE, Elizabeth, 77, Goulburn,

B1255, 1826, Aug, 13, SARGEANT, John, 52, Pole Hills, Stoke Climsland Psh,

B1256, 1826, Sep, 24, PETHERN, Maria, 13, Mornick,

B1257, 1826, Sep, 30, BENERE (?), Jemima, 24, Callington,

B1258, 1826, Nov, 20, ROGERS, John Grylls, 40, New Garden,

B1259, 1826, Dec, 7, BENNETT, Mary, 40, Lower Ford,

B1260, 1827, Jan, 12, SARGEANT, Mary, 29, Pole Hills, Stoke Climsland Psh.,

B1261, 1827, Jan, 14, SARGEANT, John, 21, Pole Hills, Stoke Climsland Psh.,

B1262, 1827, Feb, 11, SLEMAN, Catherine, 75, Penwarne,

B1263, 1827, Apr, 9, BENNETT, Thomas, 69, Lower Ford,

B1264, 1827, June, 4, GARTRELL, Agnes Cooke, 86, Trewoodla,

B1265, 1827, July, 30, BENNETT, Edward, 63, St. Mellion Psh.,

B1266, 1827, Nov, 12, KINSMAN, Mary, 37, Goulburn,

B1267, 1827, Nov, 12, SANDERS, William, 34, Mornick,

B1268, 1828, Jan, 2, HARRIS, Joseph, 75, Parsonage Cottage,

B1269, 1828, Jan, 20, GARTRELL, Joseph, 70, Trewoodla,

B1270, 1828, Jan, 28, BUDGE, William, 76, Goulburn,

B1271, 1828, Mar, 17, MUTTON, Elizabeth, 1, Trevegra,

B1272, 1828, Apr, 27, COAD, Rebecca, 80, Bodmin Asylum,

B1273, 1828, May, 27, BURWULCOCK (?), William, 62, Pole Hills, Stoke Climsland,

B1274, 1828, June, 10, SYMONS, Peter, 73, Maders,

B1275, 1828, Aug, 30, HOSKIN, Rebecca, 87, Trewoodlow,

B1276, 1828, Oct, 12, NEWTON, Thomas, 64, Callington,

B1277, 1828, Oct, 19, LAUNDRY, Mary Lavinia, 2 wks, Trewallen,

B1278, 1828, Oct, 20, AXFORD, Mary, 88, Goulburn,

B1279, 1828, Nov, 18, KERNICK, Joseph, 73, Mornick,

B1280, 1829, Jan, 5, WEBBER, Mary, 94, Maders,

B1281, 1829, Apr, 6, GIDLEY, Otlenall (??), 33, Stonehouse Psh.,

B1282, 1829, Oct, 6, CUDLIPT, Jane, 12 mths, Penwarden,

B1283, 1829, Nov, 9, JONES, Mary, 74, Callington,

B1284, 1829, Dec, 6, KERNICK, Mary, 75, Mornick,

B1285, 1830, Apr, 5, PETHERICK, Margery, 74, St. Eve,

B1286, 1830, Apr, 30, SLEEMAN, Mareena, 4, Pitt, Stoke Climsland Psh.,

B1287, 1830, May, 6, SPARKE, Anne Tiley, 15 mths, Parsonage, South Hill,

B1288, 1830, Oct, 17, BAKER, Mary, 4, Maders,

B1289, 1830, Nov, 9, LARKE, William Caunter, 3, Penwarden,

B1290, 1830, Dec, 2, WENMOUTH, William, 21, Appledore, St Eve.,

B1291, 1830, Dec, 8, HILL, 1John, 63, Stoke Climsland,

B1292, 1830, Dec, 8, SLEMAN, Mary, 78, Maders,

B1293, 1830, Dec, 23, WHITE, John, 80, Trewoodla,

B1294, 1831, Jan, 2, MUTTON, Thomas, 14, Trevegra,

B1295, 1831, Jan, 4, SHEER, Elizabeth, 64, Penwarden,

B1296, 1831, Feb, 12, STEPHENS, Hugh, 2, Goulburn,

B1297, 1831, Feb, 23, STEPHENS, Richard, 4, Goulburn,

B1298, 1831, Mar, 20, FITZE, Catherine, 1 day, Higher Manaton,

B1299, 1831, Sep, 15, KITTAW, John, 55, Maders,

B1300, 1831, Sep, 15, LUCAS, Sarah, 90, Goulburn,

B1301, 1831, Nov, 2, ROWE, Mary, 22, Deer Park, Stoke Climsland Psh.,

B1302, 1832, Feb, 27, LANE, William, 81, Brown's Well, Stoke Climsland,

B1303, 1832, Mar, 2, SERLE, John, 82, Trevegra,

B1304, 1832, May, 12, SARGENT, Joseph, 64, Callington,

B1305, 1832, Sep, 8, LOBB, Mary Anne, 5 wks, Lansugle,

B1306, 1832, Sep, 11, ROGERS, Amos, 20 mths, Goulburn,

B1307, 1832, Sep, 14, LARKE, Harriet Maria, 7 wks, Goulburn,

B1308, 1832, Sep, 24, FERRETT, William, 58, Trevegra,

B1309, 1832, Sep, 27, RAPSON, Elizabeth, 15 mths, Goulburn,

B1310, 1832, Oct, 14, COLWELL, James, 68, Pole Hills, Stoke Climsland,

B1311, 1832, Oct, 18, VOSPER, Grace, 60, Trevegra,

B1312, 1832, Nov, 10, BAKER, William, 18 mths, Goulburn,

B1313, 1832, Nov, 19, BODY, John Hendy, 4, Newlicombe,

B1314, 1833, Jan, 25, PENNEY, James, 50, Goulburn,

B1315, 1833, Feb, 26, SARGENT, Grace, 33, Pillaton,

B1316, 1833, Mar, 18, SLEMAN, Benjamin, 75, Penwarden,

B1317, 1833, Oct, 19, LUCAS, Sampson, 30, St Dominck Psh,

B1318, 1834, Mar, 26, PETHERN, Mary, 65, Mornick,

B1319, 1834, Apr, 2, HITCHINGS, Jane Knight, 20, Manadon Mill,

B1320, 1834, June, 19, ROBINS, Elizabeth, 74, Tavistock, Gentlewoman,

B1321, 1834, June, 26, TREHANE, Nicholas, 34, Stockaton,

B1322, 1834, Sep, 10, FERRETT, Jane, 17, Devonport,

B1323, 1834, Sep, 22, PENARWOOD, Grace, 80, Maders,

B1324, 1834, Dec, 17, MARTIN, Mary, 84, Cam's House,

B1325, 1834, Dec, 24, SAMBELLS, Marina, 1y. 6m., Maders,

B1326, 1835, Jan, 20, WENMOTH, Maria, 52, Appledoor, St. Ive,

B1327, 1835, Feb, 5, SARGEANT, William, 18, Higher Manaton,

B1328, 1835, Mar, 13, RAPSON, John, 16, Mornick,

B1329, 1835, Apr, 24, BODEN, John, 75, Maders,

B1330, 1835, May, 15, LAUNDRY, Mary Maria, 1y. 3m., Trevigra,

B1331, 1835, Aug, 18, SLEMAN, Jonathan, 98, Maders,

B1332, 1835, Sep, 7, HANCOCK, Mary, 13 mths, Goulburn,

B1333, 1835, Nov, 5, SARGEANT, Joseph, 12, Beal's Mill, Stoke Climsland,

B1334, 1835, Nov, 24, HAWKING, William, 63, Treven,

B1335, 1836, Jan, 24, LARKE, Mary, 59, Goulburn,

B1336, 1836, Feb, 15, ROWE, Elizabeth, 7, Goulburn,

B1337, 1836, Feb, 27, MUTTON, Grace, 64, Tre-woodlow,

B1338, 1836, Apr, 8, WARNE, Sarah, 2 wks, Goulburn,

B1339, 1836, June, 5, BATE, Mary, 59, Hay Mill, Callington,

B1340, 1836, July, 28, BODY, Louisa, 3, Newland, Linkinhorne,

B1341, 1836, Sep, 4, MARTIN, Joan, 70, Cam's House,

B1342, 1836, Sep, 11, MUTTON, John, 50, Trewoodla,

B1343, 1836, Oct, 13, COAD, Samule, 4 days, Mornick,

B1344, 1836, Oct, 16, LARKE, Harriet Maria, 4, Lansugle,

B1345, 1836, Oct, 21, GERRY, William, 2 mths, Mill-Lawn, St. Ive,

B1346, 1836, Dec, 22, DUNSTAN, John, 83, Lodge,

B1347, 1837, Jan, 18, LARKE, Charles, 66, Penwarden,

B1348, 1837, Jan, 31, SLEMAN, Richard, 44, Stonehouse, by Plymouth,

B1349, 1837, Feb, 12, PINE, Elizabeth, 58, Trevigra,

B1350, 1837, Feb, 12, STRIKE, Peter, 33, Cam's House,

B1351, 1837, Feb, 13, COADE, Grace, 81, Maders,

B1352, 1837, Feb, 19, HAWKING, Thomas, 64, Gate Cottage,

B1353, 1837, Apr, 9, CHUBB, Ann, 87, Saltash,

B1354, 1837, May, 22, LARKE, William, 4 mths, Golburn,

B1355, 1837, June, 1, WARNE, Rebecca, 2, Calstock,

B1356, 1837, June, 4, HIGMAN, Samuel, 8 mths, Taylor's Shop,

B1357, 1837, June, 8, BATE, Joseph, 7, Cannycombe,

B1358, 1837, July, 10, SHEER, Humphrey, 81, Penwarden,

B1359, 1837, July, 17, THOMAS, John, 1, Pole Hill, Stoke,

B1360, 1837, Nov, 7, JANE, Jane, 78, Penwarden,

B1361, 1837, Nov, 20, WERREN, Rebecca Wallace, 72, Shop,

B1362, 1838, Jan, 28, HOOPER, Richard, 76, Mannaton Mill,

B1363, 1838, Feb, 13, TREHANE, Mary, 66, Stockaton,

B1364, 1838, Apr, 26, BLATCHFORD, Ann, 1 day, Cocadon Green, Stoke,

B1365, 1838, May, 16, WHITE, Amy, 16, Golburn,

B1366, 1838, June, 2, PETHERICK, Jane, 1y 6m, Egypt Lane End,

B1367, 1838, June, 26, RICHARDS, John Coad, 17, Maders,

B1368, 1838, July, 29, HARRIS, Mary, 87, Old Turnpike Gate, Nr. Pole Hill, Stoke,

B1369, 1838, Aug, 7, BODEN, Harriet, 19, Liskeard Union House,

B1370, 1838, Sep, 4, SERGEANT, Jane, 21, Taylor's Shop,

B1371, 1838, Sep, 23, OATS, Mary Ann, 2, Pole Hill, Stoke,

B1372, 1838, Oct, 13, WHITE, John, 51, Golburn,

B1373, 1838, Nov, 5, SLEEMAN, John, 56, Pengelly, Callington,

B1374, 1839, Jan, 21, MUTTON, Joseph, 69, Trewoodlow,

B1375, 1839, Jan, 27, OATES, Joseph, 2 wks, Pole Hill, Stoke,

B1376, 1839, Feb, 8, OATES, Mary, 3 wks, Pole Hill, Stoke,

B1377, 1839, Mar, 7, WIDGER, Henry, 8, Golburn,

B1378, 1839, Apr, 27, MARTIN, James Manning, 18, Callington,

B1379, 1839, May, 10, SNELL, John, 64, Egypt,

B1380, 1839, June, 7, GERRY, Elizabeth, 9 wks, Mornick,

B1381, 1839, Dec, 13, ROBERTS, Thomas Lander, 6 mths, Cam's House,

B1382, 1839, Dec, 28, GIDLEY, Caleb, 29, Stoke Damarel,

B1383, 1840, Feb, 2, MITCHELL, John, 67, Maders,

B1384, 1840, Feb, 22, HITCHENS, John, 74, Trewassick,

B1385, 1840, Mar, 12, RAPSON, Jane, 2 days, Trewoodlow,

B1386, 1840, Mar, 14, BODY, Josiah, 1, Scrowsdon, St Ive,

B1387, 1840, Mar, 24, ROWEL, Joseph, 73, Haye, Callington,

B1388, 1840, Mar, 29, RUNDLE, John, 62, Saltash,

B1389, 1840, Mar, 31, BAWDEN, Ann, 38, Metherell, Calstock,

B1390, 1840, Apr, 23, BEADEN, Mary, 35, Exeter, Died at Delabole Hamlet of Trewarlett, Lezant

B1391, 1840, May, 10, MITCHELL, John, 6, Maders,

B1392, 1840, May, 24, SLEEMAN, John, 52, Penwarden,

B1393, 1840, June, 14, BEALE, Sampson, 70, Golburn,

B1394, 1840, July, 4, GIDLEY, Jane Milles, 66, Stoke Damarel, died 10 June

B1395, 1840, Oct, 18, WHITE, Elizabeth Crabb, 81, Trewoodlow,

B1396, 1840, Dec, 31, HICKS, Samuel, 3, Trevigra,

B1397, 1841, Jan, 31, DUNSTAN, Mary, 84, Maders,

B1398, 1841, May, 16, HITCHINS, John, 10 mths, Callington,

B1399, 1841, May, 24, MARTEN, Mary Moone, 76, Scrowsden, St Ive,

B1400, 1841, June, 5, PEARCE, Ann, 5, Maders,

B1401, 1841, Sep, 23, PERERN, John, 70, Mornick,

B1402, 1841, Nov, 27, RICHARDS, John, 43, Darkham Well,

B1403, 1841, Dec, 2, GREGORY, Thomas Williams, 19, Stockadon,

B1404, 1841, Dec, 21, HAWKING, William, 27, Gate,

B1405, 1841, Dec, 28, FRANTOM, Jane, 44, Park House, St Ives Psh.,

B1406, 1842, Feb, 16, WILLIAMS, Thomas, 87, Wadgmugal,

B1407, 1842, Feb, 24, LARKE, Noah, 9 wks, Egypt Land End,

B1408, 1842, Apr, 31, SPARKS, Elizabeth, 39, Maders,

B1409, 1842, June, 22, HAWKING, Patience, 66, Gate,

B1410, 1842, July, 9, MUTTON, Grace Penharwood, 6, Maders,

B1411, 1842, July, 10, ROWE, George, 64, Stoke Climsland Psh,

B1412, 1842, July, 20, SYMONS, William, 81, Callington,

B1413, 1842, Aug, 26, MUTTON, William, 10 mths, Penwarden,

B1414, 1842, Aug, 29, POMEROY, Mary Ann, 9 mths, Bicton Mill,

B1415, 1842, Sep, 11, OATS, John, 2, Polhill, Stoke Climsland Psh,

B1416, 1842, Oct, 4, SAMBELLS, Mary, 27, Trenaven,

B1417, 1842, Nov, 4, HICKS, John Francis, 3, Trevigro,

B1418, 1842, Nov, 10, RAPSON, Josiah, 7 mths, Golburn,

B1419, 1843, Mar, 4, BODY, Elizabeth, 71, Trevigro,

B1420, 1843, June, 3, LOBB, James, 44, Lansugle,

B1421, 1843, June, 6, SHORT, Samuel, 28, Fennick,

B1422, 1843, June, 9, STRIKE, William, 48, Golburn,

B1423, 1843, June, 18, ROBERTS, Charles, 86, Golburn,

B1424, 1843, July, 2, SLEEMAN, Mary, 66, Linkinhorne,

B1425, 1843, July, 4, LAWER, William, 67, Penwarden,

B1426, 1843, July, 21, SPARKS, Mary, 40, Maders,

B1427, 1843, Sep, 13, JANE, Grace, 1, Mornick,

B1428, 1843, Sep, 14, LUCAS, Sampson, 80, Callington,

B1429, 1843, Sep, 18, JANE, John, 7, Mornick,

B1430, 1843, Oct, 26, WILLIAMS, Edward, 2, Wagmugle,

B1431, 1843, Dec, 24, BODY, Harreot, 2, Callington,

B1432, 1843, Dec, 26, SHORT, John, 70, Trefinnick,

B1433, 1844, Jan, 20, FITZE, Edward, 6, Higher Manaton,

B1434, 1844, Jan, 28, SNELL, Elizabeth, 91, Trehurst, Quethiock,

B1435, 1844, Mar, 3, BODY, John, 10 wks, Trevigro,

B1436, 1844, June, 11, ROBERTS, Thomas, 79, Witly-Cot,

B1437, 1844, June, 29, SCOTT, John, 64, Caddapit,

B1438, 1844, July, 23, SEARLE, Mary, 87, Trehill, Calstock Psh,

B1439, 1844, Aug, 27, SARGENT, Elizabeth, 79 (?), Manaton Mill,

B1440, 1844, Oct, 24, SPARKES, Harriet Maria, 1 wk, Maders,

B1441, 1844, Oct, 25, DOIDGE, Edward, 14 mths, Hampston, Stoke Psh,

B1442, 1844, Nov, 7, BOWDEN, George Edward Rowe, 2 mths, Whitleys,

B1443, 1845, Feb, 14, LOWER, Simon, 34, Penwarden,

B1444, 1845, Apr, 18, SANDERS, Johanna, 73, Mornick,

B1445, 1845, June, 14, DAVY, Catherine, 40, Mornick,

B1446, 1845, June, 25, SYMONS, William, 60, Maders,

B1447, 1845, July, 8, MARTIN, Elizabeth Anne, 32, Callington,

B1448, 1845, Sep, 4, DAVY, Richard, 11 wks, Mornick,

B1449, 1845, Sep, 12, ROSEVEARE, Nicholas, 18 mths, Trevigro,

B1450, 1845, Sep, 12, ROSEVEARE, William, 8, Trevigro,

B1451, 1845, Sep, 21, STENTIFORD, Peter, 69, Trevigro,

B1452, 1845, Oct, 20, VOSPER, Thomas, 82, Trevigro,

B1453, 1845, Nov, 5, SHEER, Stephen, 72, Golborn,

B1454, 1846, Feb, 1, STEPHENS, Mary Maria, 2y 4m, Golborn,

B1455, 1846, Mar, 3, MADIVER, Charles, 3, Lodge,

B1456, 1846, May, 19, PHILLIPS, Johanna, 88, Golborn,

B1457, 1846, June, 3, SPARKS, Benjamin, 13, Maders,

B1458, 1846, July, 25, TREHANE, Richard, 38, Stockaton,

B1459, 1846, July, 28, BODY, George, 9, St Ive,

B1460, 1846, Aug, 20, SQUIRE, Mary, 74, Linkenhorne,

B1461, 1846, Aug, 30, WENMOUTH, William, 68,

