|
Linkinhorne Parish |
|
LINKINHORNE LAND TAX ASSESSMENTS |
| Throughout the 18th and 19th centuries there were various
assessments of land for the purpose of taxation. The 19th century documents usually
list the name of the holding, the proprietor, the tenant, the sum
assessed, although the earlier documents contain less information. The sum assessed and some notes for some of the
entries have been omitted. If further details are required, please
contact me, Lynda
Small. I believe this to be the total of
surviving land tax assessments for the parish. Linkinhorne is more
fortunate than many other Cornish parishes in having surviving
assessments spread over a complete century. Note: In some case I have had some difficulty in determining the difference between Wm, Mr & Mrs, if you think the entry is incorrect please contact me. |
Land Tax Assessment 1805
(CRO F52/66/6325)
| Proprietor | Occupier | |||
| Tenement | Surname | Forename | Surname | Forename |
| Pengelly | Rodd | Frances Esq | Vine | William |
| Pengelly | Rodd | Frances Esq | Vine | William |
| Pengelly | Rodd | Frances Esq | Vine | William |
| Clampitt | Rodd | Frances Esq | Foot | John |
| Rillaton | Rodd | Frances Esq | Budge | John |
| Coombe | Rodd | Frances Esq | Dingle | Richard Hawke |
| Westerland | Rodd | Frances Esq | Nile | John |
| Vicarage | Coffin | James Rev | Coffin | James Rev |
| Westcott | Kneebone | John Gent | Kneebone | John Gent |
| Rillaton | Kneebone | John Gent | Kneebone | John Gent |
| Stockadon | Kneebone | John Gent | Dingley | Wm |
| Netherton | Kneebone | John Gent | Dingley | Mary |
| Churchtown | Jeffery | Wm | Jeffery | Wm |
| East Tenement | Jeffery | Wm | Jeffery | Wm |
| Caunton | Jeffery | Wm | Jeffery | Wm |
| Ryeland | Jeffery | Wm | Palmer | Richard |
| Lake | Jeffery | Thomas | Caunter | Richard |
| Trelabe | Jeffery | Thomas | Davey | John Junr |
| Treovis | Jeffery | Thomas | Ward | John |
| Harnes Tenement | Jeffery | Thomas | Luce | John |
| RillaMill | Jeffery | Thomas | Buzzo | David |
| Bunchadon | Strike | Phillip | Rapson | Benjamin |
| East side Tythes Sheaf | Lyon | Mr | Garland | Richard Junr |
| Patriada Barn | Lyon | Mr | Garland | Richard Junr |
| Patriada West Side | Tillie | Madam | Peter | Edward |
| Tythes Sheaf Westside | Tillie | Madam | Peter | Edward |
| Halwell | Peter | Edward | Peter | Edward |
| Quarry Park | Peter | Edward | Peter | Edward |
| Treovis | Peter | Edward | Hawke | Thomas |
| Upton | Kneebone | Gurney | Coumbe | William |
| Pengelly | Foot | John | Foot | John |
| Nistaland? | Foot | John | Foot | John |
| Rillaton | Foot | John | Foot | John |
| Rallamill | Foot | John | Sleep | Wm |
| Livers | Foot | John | Sleep | Wm |
| Trovis | Foot | John | Caunter | Richard |
| Hightrip | Pearn | Wm | Pearn | William |
| Heydon | Trehane | Sampson | Trehane | John |
| Heydon | Trehane | Sampson | Garland | Richard Senr |
| Barna??nds | Foot | John | Foot | John |
| Barna??nds | Trehane | James Rev | Trehane | James Rev |
| Barna??nds | Kittow | John | Kittow | John |
| Barna??nds | Bennett | Matthew | Bennett | Matthew |
| Rillaton | Bennett | Matthew | Bennett | Matthew |
| Rillaton | Vine | Samuel | Vine | Samuel |
| Uphill | Kittow | John | Kittow | John |
| Uphill | Kittow | John | Kittow | John |
| Uphill | Turner | Charles | Kittow | Digory |
| Dalston | Turner | Charles | Kittow | Digory |
| Uphill | Aunger | Sampson | Searl | Thomas |
| Southcoombe | Trehane | James | Trehane | James |
| Southcoombe | Trehane | James | Trehane | James |
| Coombe Meadow | Trehane | James | Trehane | James |
| Holestone | Trehane | John | Alford | Edward |
| Knowl | Trehane | John | Alford | Edward |
| Rillamill | Trehane | Wm | Walkham | Mark |
| North Yeoland | Trehane | Jenny | Alford | Edward |
| North Coombe | Terrill | John | Dingle | Edward |
| North Coombe | Terrill | John | Dingle | Edward |
| North Coombe | Terrill | John | Dingle | Edward |
| North Coombe | Dawe | Extrs. of Thomas | Dingle | Edward |
| North Coombe | Barrett | John | Barrett | John |
| Dalson | Harvey | Wm | Budge | John |
| Clampitt | Budge | John | Budge | John |
| Kerbrook | Nicolls | Admr of John | Nicholls | Edward |
| Beatons Park | Nicolls | Admr of John | Nicholls | Edward |
| Tregoif | Durrant | Mr | Jasper | Thomas |
| Trelabe | Jago | Rev. M | Garland | Richard Senr |
| Kingscoombe | Ruse? | Edward | Hockin | Wm |
| Kerbrook | Reed | Joseph | Reed | Joseph |
| Halwell | Reed | Joseph | Reed | Joseph |
| Waygate Park | Reed | Joseph | Reed | Joseph |
| Trevrize | Edgcombe | Henry | Reed | Joseph |
| Trevrize | Reed | John | Reed | Joseph |
| Lanhargy | Lawrence | Mr | Peak | Grace |
| Lanhargy | Bant | Wm | Hockin | Wm |
| Trelabe | Garland | Richard | Garland | Richard |
| 19/20ths of Tregoif | Garland | Richard | Garland | Richard |
| Beatons Park | Garland | Richard | Garland | Richard |
| Beatons Park | Bamberry | Robert | Bamberry | Robert |
| 1/20th of Tregoif | Giddy | Richard | Giddy | Richard |
| Kingscoombe | Giddy | Richard | Giddy | Richard |
| Kingscoombe | Weeks | John | Weeks | John |
| Kingscoombe | Pollard | John | Tenn or Fenn | John |
| Gullacombe | Bate | Digory Senr | Bate | Digory Senr |
| Trerafters | Davey | John Junr | Davey | John Junr |
| Kingscoombe | Davey | John Junr | Davey | John Junr |
| Wishtown | Davey | John Junr | Davey | John Junr |
| Lower Wishtown | Davey | John Junr | Davey | John Junr |
| Lanhargy | Lawrence | Mr | Lawrence | Mr |
| Clampitt | Bate | Digory Junr | Searl | Jonathan |
| Ashwell | Bate | Digory Junr | Bate | Digory Junr |
| Lanhargy | Davey | John Senr | Davey | John Senr |
| Millcoom barn | Lemon | Wm | Lemon | Wm |
| Millcoom down | Lemon | Wm | Lemon | Wm |
| Exwell | Knill | Mrs | Knill | Mrs |
| Henwood | Knill | Mrs | Knill | Mrs |
| Pengelly | Knill | Mrs | Knill | Mrs |
| Churchtown | Pearn | John Senr | Pearn | John Senr |
| Churchtown | Coumbe | Wm | Daw | Joseph |
| Caunters | Haidon | Mr | Daw | Joseph |
| Mill pool | Dawe | Joseph | Daw | Joseph |
| Millcomb | Pearn | John Junr | Pearn | John Junr |
| Plushabridge | Pearn | John Junr | Coumbe | John |
| Clampitt | Budge | John | Budge | John |
| Lower Millcomb | Trehane | John | Trehane | John |
| Lower Millcomb | Trehane | Richard | Trehane | John |
| Broadwood | Trehane | Richard | Trehane | Richard |
| Browda | Trehane | Stephen | Trehane | Stephen |
| Browda | Kittow | Digory | Kittow | Digory |
| Browda | Kittow | Digory | Kittow | Digory |
| Beneathwood | Coleman | Mr | Budge | William |
| For growth of Trevrize | Vyvyan | Sir Carew | Budge | William |
| Mill wood or Mile wood? | Vyvyan | Sir Carew | Budge | William |
| Halwell | Martin | Mrs | Peter | Edward |
| Lake | Darley | Extrs. of Madam Darley | Kernick | Wm |
| Lake | Dingley | Richard | Dingley | Richard |
| Treovis | Rawle | Mr | Nile | John |
| Trevrize Mill | Peter | Thomas | Nansivell? | Sampson |
| Quarry Park | Peter | Extrs of Robert | Wevill | Wm |
| Kinghill | Foot | John | Foot | John |
| Kinghill | Woolcock | Mrs | Woolcock | Mrs |
| Waygate Park | Peter | Edward | Peter | Edward |
| Millcomb | Trubody | Edward | Trubody | Edward |
| Shutton | Trubody | Edward | Trubody | Edward |
| Hall of Orchard | Dingley | John | Dingley | John |
| Knowl | Dingley | Wm | Dingle | Richard Hawke |
| Knowl Park | Dingley | Sowden | Dingley | Richard |
| Sutton | Dingley | Edward | Dingley | Edward |
| Darley | Dingley | Richard | Dingley | Richard |
| Notter | Bray | Mr | Caunter | Richard |
| Backum | Stacey | Mrs | Stacey | Mrs |
| Tuighill? | Dingley | Mary | Dingley | Mary |
| Netherton | Dingley | Richard | Dingley | Richard |
| Cannpark | Dingley | Richard | Dingley | Richard |
| Uphill | Dingley | Richard | Dingley | Richard |
| Swansnest | Dingley | Richard | Dingley | Richard |
| Starabridge | Andrew | Cornelius | Andrew | Cornelius |
| Notter | Hatcher | John | Elford | Isaac |
| Butternell | John | Richard | Geak | Anthony |
| Netherton | Brent | Joseph | Brent | Joseph |
| Stamping Mills | Brent | Joseph | Brent | Joseph |
| Dwellamill | Brent | Joseph | Wayett? | Benjamin |
| Pethick | Brent | Joseph | Goyne | Henry |
| Henwood | Dingley | Christian | Dingley | Christian |
| Henwood | Hooper | John | Hooper | John |
| Henwood | Peter | Edward | Foot | John |
| Henwood | Woolcock | Mr | Couch | Richard |
| Butternell | Nile | John | Rawling | Elijah |
| Riseingsun | Olford | Isaac | Olford | Isaac |
| Addacraft | Dingley | Edward | Dingley | Edward |
| Taylors | Sanders | Elizabeth | Sanders | Elizabeth |
| Strikes | Sanders | Elizabeth | Sanders | Elizabeth |
| Patriada Down | Terrill | John | Dingle | Edward |
| Addacraft | Thomas | Mr | Davey | John |
| Addacraft | Goard | Wm | Davey | John |
| Shutton | Goard | Wm | Brooks | Philip |
| Addacraft | Williams | John | Williams | John |
| Newland | Rawling | John | Rawling | John |
| Bakes Mill | Ball | Wm | Ball | Wm |
| Longbridge | Pearse | John Senr | Pearse | John Senr |
| Coombs | Pearse | John Senr | Pearse | John Senr |
| Carradon Wood | Pearse | John Senr | Pearse | John Senr |
| Southwood | Pearse | John Senr | Pearse | John Senr |
| Growth of Wood | Pearse | John Senr | Pearse | John Senr |
| Sutton | Childs | Christopher | Bawden | Samuel |
| Sutton | Kindon | John | Kindon | John |
| Sutton | Dingley | Wm | Dingley | Wm |
| Sutton | Taylor | John | Kingdon | John |
| Rillamill | Trehane | Stephen | Chapman | John |
| Rillaton | Hatcher | Elizabeth | Reed | Joseph |
| Carradon | John | Richard | John | Richard |
| Coombs | John | Richard | John | Richard |
| Carradon | Grose | John | Pearse | John Senr |
| Coombs | Reed | Joseph | Reed | Joseph |
| Dwellamill | Reed | Joseph | Reed | Joseph |
| Carradon | Crabb | Patience | Pearse | John Junr |
| Upton | Joll | Digory | Couch | George Blake |
| Upton | Coumbe | Henry | Coumbe | Henry |
| Dunsley | Goad | Extrs of Matt | Goad | Extrs of Matt |
| Crista | Bunt | Charles | Roberts | Thomas |
| South Yeoland | Mark | John | Taylor | Wm |
| South Yeoland | Symons | Wm Esq. | Eliott | Wm |
| South Yeoland | Batten | Extrs of Richard | Pearse | John Junr |
| Ley | Mark | John | Downs | Richard |
| Downgate | Grose | Richard | Grose | Richard |
| Ley Mill | Hodge | Samuel | Hodge | Samuel |
| Coombs | Grose | Mary | Hodge | Samuel |
| Measham | Curtice | John | Curtice | John |
| Ryland | Curtice | John | Curtice | John |
| Southwood | Caunter | Wm | Caunter | Wm |
| for growth of Rillaton Wo | Collings | Mr | Collings | Mr |
| for toll tin? | Densthorn | Mr | Densthorn | Mr |
| for toll tin? | Symons | Wm Esq. | Symons | Wm Esq. |
| for toim tin ? | Trelawney | Sir Henry Bart | ||
Land Tax Assessment 1736
(CRO
DDCM/6325)
A total
of £18 4s 0d was collected from 159 persons. Sums taxed varied from a maximum
of £15.10s.0d for John Dingley to 4s. 0d for John Ffoot
Henry G???
for G???? Landrys estate
Mrs
Broadlake for Uphill
John Ffoot
for Dwella Mill
Edward
Cauntor or ye occpts (occupants)
Digory
Warn or ye occpts
Wm &
John Rawling
Wm Hooper
John Gist
Wm Hatch for
Padreda Down
John
Dingley
Thomas
Doney & Charles Congdon
Mr
??? Darley or ye occpts
Daniel
Hocking or ye occpts
Thomas
Sloop? (Sleep)
John
Knight
Charles
Congdon
Ed Dingley
Eliz Boddy
Catherine
Nicolls for Wishtown
Wm Clobery
Esq. for ye Barn Pk
Madam
Vincent or ye occpt for toll tinn
John
Warnes exts or ye occpts
Johan
Caunter
John Daw
for Rillamill late Thos Budges or the occpts
Wm Wevill
for Waygate Pk
Mr Wadden
Richard Spurr & ye occpts for
Waygate Pk
John Reed
of Stoke
John
Peters for Hallwill
The Heirs
of Thos Hendor for Hallwill
Robert
Reed for Hallwill
Mr Samule
Lyne for Liver
Mrs Sarah
Broadlake
Richard
Roberts
Theophilus
Brook
The occpts
of Jane Reed Ellott
John Law or
ye occpts
Stephen
Landry
Thomas
Norden Junr
John
Trelawney or ye occpt for farm tin
Peternell
& Mary Reed
John Raw
Wm Budge
for Ryland
Thomasin
Roberts
John Reed
for Quarry Pk
Mr Symons
for toll tin on Yeolland & Caradon
Richard
John of Churchtown
Wm Hatch for
Rillaton
Wm
Rawlings for his stamping mills
& ye occpts
The occpts
of Harlings Pk Late Jane Reed
Mr Warkman
officer of E?tife for ye ?ym? & his successors
Emanuel
Budge
William
Hatch
William
Grills
Thomas
Budge of Measham
Abraham
Jackson or ye occpts
Edward
Keemp
William
Keemp or ye occpts
John
Dingely
Francis
Keemp
Martin
Greensvill or ye occpts
Richard
Permeter or ye occpts
Thomas
Dony for Henwood
John Warne
Henery
Bennett
Edward
Dingle for John Budge of Lake
Nicolas
Symons & Mary
Richard
Ffoot
Tobias
Jane
John
Robert of Henwood
Mr
Trelawney & William Rawling for
Dunslay
Mrs
Elizabeth Dill for Hallwell
the same
for Butterble & Clampitt
Mrs Dill
for Warne estate in Henwood
John
Robins & ye occpts for Grooves
Thos
Congdon & ye occpts for groowth of woods
The occpts
of Traplings estate
Martin
grantwill & ye occpts
Mr
Trelawney & William Rawling for New Land Cleemacoombe Coombe Parke &
Crabland
Mr Spry
for the growthe of the Queens Woods
Mr Tonking
for Toll Tinn
Thomas
Budge for Rillamill
Edward
Robert Carpenter
Edward
Ffoot
Henery
Coombe
Julian
Robert
Mr Edward
Kneebone for harper estate
Edward
Landry
William
Troase
Thomas
Crabb
Sampson
Caunter for Wood Pke
Joan
Stanning & ye occpts
Mary
Dingle Widdow
John
Dingle & ye occpts
Edward
Roberts
William
Roberts
Mr Vincent
& ye occpts for Lake
Henery
Nottle
Richard
John of Churchtown
Richard
Hocking
Elizabeth
Davey & ye occpts
John Weeks
Thomas
Sharp
John
Knight
Robert
John
Thomas
Congdon
Kathren
Trehane & her children
Jos
Langdon & Wm Bate & ye occpts
John
Tresayes & ye occpts
Mr Richard
Vivan & Mr Wadden
Mr Pypper
for growth of woods
Thos Pett &
ye occpts for millcoombe
Mr Moone
(Moore?) & ye occpts for toll
tinn on yelland & Carriton
John
Langdon & ye occpts for vincent estate
Edward
Billes & ye occpts
John Daw for
Rilliton & Treoves
Thomas Daw
of dunserton
John
Tayler
Thomas
Brent & Thoma Daw
William
Roberts of Coombe
Martin
Greensvill
John Daw
of bear for Cersbrooke
Thomas
Nicholas
Wm Ruddle
Clark & ye occpts
John
Gartrell & ye occpts
Nicholas
Barriball & ye occpts
John
Grills & ye occpts
William
Wevill
John Reed
& ye Occpts fpr Trughill
More for
Beatons Parke
Thomas
Wallis & ye occpts